| Management number | 250334365 | Release Date | 2026/09/17 | List Price | US$5.59 | Model Number | 250334365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 in 1 Multi chargers for all devices Multi USB Sync Data Cable Design Fits most Lightning and Android Devices, but also Type C port, one cable meets your three different demands, never need to prepare and carry more cables everywhere, also a universal cable for most of rechargeable devices. IMPORTANT NOTE: ● ONLY THE LIGHTNING CONNECTOR SUPPORTS TRANSFER DATA, 480Mbps Dervice Compatible with ● Micro USB or USB-C port: - Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4,, Nexus 6P 5X, Google Pixel, LG, HTC 10, HTC, Nokia, Moto, Blackberry and More. ● Lightning-port:- Compatible with iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, What You Get: ● ASICEN 2 x 3 in 10Ft/3m Nylon Braided Cables & Straps ● 12-month Worry-Free warranty ● Friendly customer service Please Note: ● Please keep cables using in a dry environment ● These USB cables are suitable for a maximum current of Phone 2.4A and Type-C 3.0A and Micro-USB 2.0A (for total, not for each end)
| UPC | 192594328209 |
|---|---|
| ASIN | B07KF37YCG |
| Color | Grey |
| Model | yituosanhui01 |
| Brand Name | ASICEN |
| Cable Type | Lightning |
| Item Shape | Round |
| Unit Count | 2 Count |
| Item Length | 10 feet |
| Item Weight | 0.25 kg |
| Part Number | yituosanhui01A |
| Manufacturer | ASICEN |
| Connector Type | Usb Type C/ Lightning/ Micro Usb |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 2.4 A |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Apple iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4, LG, Google Pixel,Blackberry Q10 / Z10, Sony, Nokia, XiaoMi, Huawei, Oneplus, HTC, PS4 / 5, Moto and all phones |
| Data Transfer Rate | 480 megabits_per_second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Protective Packaging |
| Compatible Phone Models | Apple iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4, LG, Google Pixel,Blackberry Q10 / Z10, Sony, Nokia, XiaoMi, Huawei, Oneplus, HTC, PS4 / 5, Moto and all phones |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Lightning connector support data sync and Apple CarPlay, transfers data at speeds up to 480Mbps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form