| Management number | 250348017 | Release Date | 2026/09/17 | List Price | US$43.99 | Model Number | 250348017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H4T1ZHYM |
|---|---|
| Size | 10 inch |
| Brand | Suicoey |
| Color | Black |
| RAM Size | 32 GB |
| Set Name | Tablet with Keyboard Bundle |
| Generation | Android 16 |
| Model Name | T901 |
| Unit Count | 1 Count |
| Screen Size | 10 inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Suicoey |
| Model Number | T901 |
| Battery Power | 8000 milliamp_hours |
| Configuration | 32GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Item Highlight | Tablet with Keyboard, 8-Core, 8000mAh, GMS, GPS, 2 in 1 Tablet with Case, Mouse, Stylus, for Study, Business & Entertainment |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | T901 |
| Number of Items | 1 |
| Processor Brand | Unisoc |
| Battery Capacity | 8000 milliamp_hours |
| CPU Model Number | T606 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | not support celluar |
| Included Components | 10 inch tablet, Keyboard, Mouse, protective Black case, stylus |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 16 hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11n |
| Processor Description | Unisoc |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280x800 pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 mp |
| LithiumBattery Energy Content | 8000 milliampere_hour |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form