| Management number | 250182435 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250182435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQGWLCGD |
|---|---|
| Size | 6-12 Months |
| Color | Strawberry |
| Pattern | Fruits |
| Fit Type | Semi-fitted |
| Brand Name | Aalizzwell |
| Life Event | Family Vacation |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 set |
| Fabric Type | Polyester Blend |
| Sleeve Type | Sleeveless |
| Style Number | 22143 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Provides sun protection, comfort, and stylish design. |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form