| Management number | 250135982 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250135982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The updated Propper ACU Trouser is an authentic military garment approved for active duty use by the U.S. Army. The trouser features forward-tilted cargo pockets with button closures, knee pouches for internal kneepad inserts and bellowed storage pockets on the calf. The ACU Trouser is sewn to military specification PD 14-05A.
| UPC | 788029784346 |
|---|---|
| ASIN | B081P7CLGH |
| Color | Ocp |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Acu Womens Pants |
| Rise Style | High Rise |
| Sport Type | hunting |
| Style Name | Acu Women's Pants |
| Fabric Type | 50% Nylon, 50% Cotton |
| Manufacturer | Propper International |
| Style Number | F52042138928S |
| Material Type | Cotton, Nylon |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | F52042138928S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00788029784346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form