| Management number | 250185031 | Release Date | 2026/09/17 | List Price | US$10.59 | Model Number | 250185031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886918946971 |
|---|---|
| ASIN | B076FBNFDW |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | sports |
| Brand Name | Alleson Athletic |
| Life Event | Playing Sports |
| Model Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLB |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Baseball pant with braid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Welt Pocket |
| Included Components | Pant |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00886918946971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form