| Management number | 250222968 | Release Date | 2026/09/17 | List Price | US$6.40 | Model Number | 250222968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810069366210 |
|---|---|
| ASIN | B0FN4SXV8T |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | adaptive |
| Material | Lycra, Nylon |
| Brand Name | BraceAbility |
| Socks Form | Athletic Socks |
| Unit Count | 1 Count |
| Part Number | 11A19-M |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Style Number | 11A19-M |
| Number of Items | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form