| Management number | 249698848 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249698848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Craftwell Low pairs classic style with modern comfort. Breathable mesh and premium leather panels offer a durable and breathable wear, while a lightweight EVA sole with rubber traction and an Ultimate Comfort footbed ensure cushioned, supported steps all day. Combination leather and knit upper offers breathabilityUltimate comfort footbed delivers targeted cushioningElasticized lacing - effortless on/offEasy-entry heel construction - effortless on/offLightweight EVA outsole- impact-absorbing
| UPC | 889002380118 |
|---|---|
| ASIN | B0FKWKPKD2 |
| Brand | Clarks |
| Color | Grey Leather |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Craftwell Low |
| Strap Type | lace_up |
| Style Name | Heritage Casual |
| Unit Count | 1 Pack |
| Item Weight | 13 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks Collection |
| Style Number | 26187553 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Ultimate Comfort Cushioning |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size for Wide Feet |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261875538085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form