| Management number | 249707670 | Release Date | 2026/09/17 | List Price | US$14.81 | Model Number | 249707670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a fresh new take on your favorite clog, look to the Classic Crush Clog. Featuring added height and a bold design, this dynamic new clog offers many personalization options, with Jibbitz holes on the upper and the pivoting backstrap. The Crocs comfort you love, plus an extra dose of height, attitude, and style. Crush Clog Details: Bold styling and added height Unique 2-inch / 5.2cm height, measured from floor to heel rest Customizable with Jibbitz charms Iconic Crocs Comfort: Lightweight. Flexible. 360-degree comfort.


| UPC | 191448988897 |
|---|---|
| ASIN | B09GH1NBW7 |
| Brand | Crocs |
| Color | Bone |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Crush Clogs, Platform Shoes |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Crush Clogs, Platform Shoes |
| Item Weight | 1.8 pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207521-2Y2 |
| Occasion Type | Casual, Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Washable, Water Resistant, Waterproof |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 207521-2Y2-M7W9 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448988897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form