| Management number | 250176747 | Release Date | 2026/09/17 | List Price | US$7.60 | Model Number | 250176747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FW42WFKG |
|---|---|
| Color | Red & Green Stripes Green |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | For G and PL |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 24 inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | 88% Polyester & 12% Spandex |
| Occasion Type | Christmas |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form