| Management number | 250395348 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250395348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 604143666330 |
|---|---|
| ASIN | B071R4L4S6 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Team Name | G7Explorer |
| character | sports |
| Brand Name | GADIEMKENSD |
| Sport Type | Camping |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.05 kg |
| League Name | G7Explorer |
| Manufacturer | GADIEMKENSD |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Sports,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | CES-C39 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form