| Management number | 250171910 | Release Date | 2026/09/17 | List Price | US$16.02 | Model Number | 250171910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FVBHTWGR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Nylon Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | GAP |
| Style Number | 894493 |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 894493 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form