| Management number | 249770008 | Release Date | 2026/09/17 | List Price | US$23.60 | Model Number | 249770008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884884426985 |
|---|---|
| ASIN | B004EVS8NW |
| Brand | Lucky Brand |
| Color | Black Leather |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Emmie |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Emmie |
| Unit Count | 1 Count |
| Item Weight | 4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Lucky Brand |
| Style Number | EMMIE |
| Occasion Type | Anniversary, Baby Shower, Graduation, Wedding |
| Sole Material | Rubber |
| Item Highlight | Comfortable Rounded-Toe Flat with Memory Foam Footbed, Flexible Rubber Outsole, Leather or Fabric Upper, Everyday Wear |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Synthetic |
| Material Fabric | leather-and-fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | 0.4 inches |
| Stitching Style | Topstitch or Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Slip Resistant, Stain Resistant |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EMMIE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00884884426985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form