| Management number | 250187643 | Release Date | 2026/09/17 | List Price | US$80.00 | Model Number | 250187643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H98L99JH |
|---|---|
| Brand | MAGICMAN II |
| Shape | cat eye |
| Model Name | Magic AI Glasses J |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 43 g |
| Screen Size | 2 inches |
| Manufacturer | WHL Holding Limited |
| Model Number | Magic AI Glasses J |
| BuiltIn Media | Charging Cable, Glass cleaning cloth, Glasses, Instruction manual, Quick start guide |
| Target Audience | Unisex Adults |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Lightweight, Music Player, Video Recording |
| Warranty Description | BATTERY SAFETY - This product contains a built-in rechargeable lithium-ion battery. - Do not disassemble, crush, puncture, or incinerate the battery. - Do not expose the product to fire or temperatures above 60°C (140°F). - Do not charge the product in extreme temperatures (below 0°C or above 40°C). - If the battery swells, leaks, or shows signs of damage, stop using immediately. - Only use the provided charging cable and certified power adapter. - Do not leave the product charging unattended for extended periods. - Dispose of the battery according to local regulations. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons, Microphone, Touch Bar |
| Supported Application | Voice Assistant |
| Water Resistance Level | Moisture Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form