| Management number | 250327315 | Release Date | 2026/09/17 | List Price | US$1.78 | Model Number | 250327315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701715425620 |
|---|---|
| ASIN | B087ZNKR5M |
| Size | 1.25cm/0.50in Diameter x 13.5cm/5.31in Length |
| Color | Rose Gold |
| Shape | Cylindrical |
| Voltage | 3 volts |
| Bulb Base | GX53 |
| Brand Name | Aokin |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 18.14 g |
| Battery Type | Alkaline |
| Finish Types | Metallic |
| Manufacturer | Aokin |
| Model Number | 72-5 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Item Highlight | with Pupil Gauge and Ruler, White Light, Rose Gold |
| Number of Items | 1 |
| Number of Packs | 1 |
| White Brightness | 200 lumens |
| Light Source Type | LED |
| Additional Features | Lightweight,Portable,Premium,Reusable,Sturdy |
| Battery Description | AAA |
| Included Components | Battery |
| Number of Batteries | 2 AAA batteries required. |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 72-5 |
| Item Dimensions L x W x H | 5.31"L x 0.5"W x 5.31"H |
| Recommended Uses For Product | Medical examinations, wound assessment, neuro assessments |
| Light Source Special Features | Pupil Gauge, Ruler |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form