| Management number | 250165664 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250165664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08B55KDDL |
|---|---|
| Color | Camel |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Polyester Blend, Wool Blend |
| Occasion | Any occasion |
| Brand Name | HXW.GJQ |
| Unit Count | 1 Count |
| Fabric Type | Shell: 51.8% Wool, 41.4% Polyester, 3.2% Acrylic, 2.2% Viscose, 1.3% Cotton, 0.1% Other Fibers |
| Part Number | 1721 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Style Number | 1721 |
| Item Type Name | overcoat |
| Collection Name | Winter |
| Fur Description | wool blend |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket, Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form