| Management number | 250056836 | Release Date | 2026/09/17 | List Price | US$13.88 | Model Number | 250056836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F2STZSK3 |
|---|---|
| Color | Chinchilla |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | CALECARPEN |
| Model Name | Stein |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Work Utility Pants |
| Waist Size | 36 inches |
| Fabric Type | 100% Polyester. 220 gsm (7.8 OZ), mechanical stretch, water repellent. |
| Inseam Length | 30 inches |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form