| Management number | 250038895 | Release Date | 2026/09/17 | List Price | US$49.65 | Model Number | 250038895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 194713934216 |
|---|---|
| ASIN | B09XDYK9W1 |
| Brand | Merrell |
| Color | Pecan |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Mid Gtx |
| Sport Type | Hiking,Walking |
| Strap Type | Ankle Strap |
| Style Name | Camping and Hiking |
| Item Weight | 100 g |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J035793 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 10 centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035793 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form