| Management number | 250385770 | Release Date | 2026/09/17 | List Price | US$38.61 | Model Number | 250385770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Adventure CF features waterproof full grain leather and mesh uppers that are protective and abrasion resistant, and our 100% recycled laces, webbing, and mesh covered COMFORTBASE™ footbed and midsole technology for increased shock absorption and cushion. Throw in the carbon fiber safety toe and you get - Endless comfort. Total Performance.
| UPC | 195017929823 |
|---|---|
| ASIN | B0BCW48FTH |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Moab Adventure Mid Wp Cf |
| Style Name | Moab Adventure Mid Waterproof Carbon Fiber |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J004631W |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Polyurethane (PU), Rubber |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 12.5 |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form