| Management number | 250026919 | Release Date | 2026/09/17 | List Price | US$1,938.92 | Model Number | 250026919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Structured cushioning for feel-good running.
| UPC | 195019911062 |
|---|---|
| ASIN | B0C353WBGH |
| Brand | Saucony |
| Color | Black/White |
| Theme | Running |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Omni 22 |
| Sport Type | Running |
| Strap Type | fabric |
| Style Name | Performance Running |
| Unit Count | 1 Count |
| Item Weight | 10.1 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20926-100 |
| Occasion Type | multi occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly a Flat Fell Seam or French Seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Overpronation |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20926-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form