| Management number | 250192419 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250192419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739396343933 |
|---|---|
| ASIN | B0GG4ZV4XX |
| Brand | Wagoyo |
| Color | dark |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.87 inches |
| Clasp Type | Pin-and-tuck Buckle |
| Model Name | Smart Watch |
| Sport Type | Cycling, Fitness Training, Hiking, Running, Swimming |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 9 inches |
| Item Weight | 1.5 ounces |
| Screen Size | 1.96 inches |
| Closure Type | Strap |
| Display Type | LCD |
| Manufacturer | Wagoyo |
| Model Number | Sw-001 |
| BuiltIn Media | User Manual |
| Warranty Type | 1 Year Limited Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men, Teens, Unisex Adults, Women |
| Battery Capacity | 250 milliamp_hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 years |
| Wireless Compability | 802.11bgn, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Heart Rate Monitor, Notifications, Sleep Tracking |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Android, Ios |
| Water Resistance Depth | 5 feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 200 candela_per_square_meter |
| GPS Geotagging Functionality | No PS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form