| Management number | 250058796 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250058796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF21K919 |
|---|---|
| Brand | SUREWAY |
| Color | 8 Inch Black |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Toe Style | Soft Toe |
| Model Name | Bn819 |
| Style Name | Work Boot |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Style Number | BN819 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 10.5 inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form