| Management number | 249685911 | Release Date | 2026/09/17 | List Price | US$19.60 | Model Number | 249685911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 102930368615 |
|---|---|
| ASIN | B000AYW0LI |
| Bands | 1 |
| Shape | Round |
| Theme | Western |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold-Tone |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Classic |
| Model Name | Easy Reader 25mm |
| Sport Type | Track |
| Strap Type | Adjustable |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Item Weight | 27.22 g |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Timex |
| Model Number | T2H351 |
| Model Series | Easy Reader |
| Power Source | Battery Powered |
| Case Diameter | 25 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Item Part Number | T2H3519J |
| Band Material Type | stainless-steel |
| Case Material Type | stainless-steel |
| Additional Features | Second Hand, luminous, water-resistant |
| Included Components | Crossbody Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2H3519J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form