| Management number | 249686266 | Release Date | 2026/09/17 | List Price | US$30.40 | Model Number | 249686266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366287622 194366290530 194366287868 194366350081 |
|---|---|
| ASIN | B0CDPPHCN4 |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Clasp (Self-Adjust) |
| Dial Color | Gold |
| Face Style | Sunray Dial with Full Markers and Crystal Accents |
| Model Name | TW2W19300VQ |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 34 mm Transcend Watch |
| Unit Count | 1 Ounce |
| Band Length | 7.5 inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W19300UK |
| Power Source | Battery Powered |
| Case Diameter | 34 millimeters |
| Series Number | 19300 |
| Warranty Type | Limited |
| Case Thickness | 7 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Extra Watch Band/Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W19300VQ |
| Global Trade Identification Number | 00194366287868, 00194366350081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form